Roy Hodgson
Roy Hodgson is the man currently charged with leading England to glory at a major tournament. The vastly experienced gaffer has worked all over Europe, with the likes of Inter Milan, Fulham and Copenhagen. He was appointed England manager in May 2012, replacing Fabio Capello at the helm after the Italian sensationally quit in February.
Hodgson's immediate focus was the European Championships in Poland & Ukraine. England won Hodgson's first match in charge, which was a 1-0 win away to Norway. Hodgson then guided The Three Lions to the quarter-finals of Euro 2012, following group stage wins against Sweden and Ukraine, alongside a draw with France. However, Hodgson experienced the same fate as numerous England managers before him after his side lost on penalties to Italy.
Hodgson will now be expected to guide England to World Cup 2014. They have been placed in Group H, alongside Ukraine, Poland, Montenegro, Moldova and San Marino.
Teams Managed
Team | Years | Played | Won | Drawn | Lost | Win % |
Halmstads BK | 1976 - 1980 | 130 | 52 | 45 | 133 | 40.00 |
Bristol City | 1982 | 20 | 3 | 5 | 12 | 15.00 |
IK Oddevold | 1982 | Â | Â | Â | Â | Â |
Örebro SK | 1983 - 1984 | 48 | 24 | 15 | 9 | 50.00 |
Malmö FF | 1985 - 1989 | 110 | 68 | 28 | 14 | 61.82 |
Neuchâtel Xamax | 1990 - 1992 | 72 | 29 | 27 | 16 | 40.28 |
Switzerland | 1992 -1995 | 41 | 21 | 10 | 10 | 51.22 |
Inter Milan | 1995 - 1997 | 86 | 38 | 25 | 23 | 44.19 |
Blackburn Rovers | 1997 - 1998 | 62 | 22 | 18 | 22 | 35.48 |
Inter Milan | 1999 | 3 | 2 | 1 | 0 | 66.67 |
Grasshoppers | 1999 - 2000 | 36 | 14 | 12 | 10 | 38.89 |
FC Copenhagen | 2000 - 2001 | 35 | 18 | 12 | 5 | 51.43 |
Udinese | 2001 | 17 | 7 | 5 | 5 | 41.18 |
United Arab Emirates | 2002 - 2004 | 17 | 4 | 6 | 7 | 23.53 |
Viking | 2004 - 2005 | 38 | 16 | 10 | 12 | 42.11 |
Finland | 2006 - 2007 | 22 | 6 | 11 | 5 | 27.27 |
Fulham | 2007 - 2010 | 128 | 50 | 32 | 46 | 39.06 |
Liverpool | 2010 - 2011 | 31 | 13 | 9 | 9 | 41.94 |
West Bromwich Albion | 2011 - 2012 | 54 | 20 | 13 | 21 | 37.04 |
Grand Total | 959 | 414 | 287 | 258 | 43.17 |
Â
- Crystal Palace v Man Utd Betting Red Devils tipped to hoist 12th FA Cup
- Three Cup Finals backed to produce a lorry load of goals in Both Teams To Score treble
- Back Barca to beat Sevilla and both teams to score in the Copa Del Rey Final
- Juventus odds on to defeat Milan in the Coppa Italia Final
- Bayern to complete the double with DFB Cup victory over Dortmund
- Back United To Come Away With The FA Cup In This Weeks Football Treble
- Millwall v Bradford Odds Card markets are the play when entering the Lions Den
- Bank on goals galore during this weekends televised MLS matches