Next England Manager Betting
The England manager's job is one of the most high pressured in football due to the overwhelming expectation by the English public and media. Roy Hodgson is currently looking to lead The Three Lions through to the Euro 2016, with qualification almost certainly on the cards following a perfect start to Group E.
The Next England Manager Odds currently show that England coach Gary Neville, Crystal Palace gaffer Alan Pardew, and the out of work Brendan Rodgers are all in the mix. Click on the odds below to place your bet.
Next England Manager Odds - Click To Bet
Gary Neville | 6 | - | - | - | - | - | 6 | 7 |
Alan Pardew | 5 | - | - | - | - | - | 6 | 7 |
Brendan Rodgers | 6 | - | - | - | - | - | 6 | 7 |
Eddie Howe | 20 | - | - | - | - | - | 12 | 12 |
Gareth Southgate | 20 | - | - | - | - | - | 8 | 14 |
Garry Monk | 20 | - | - | - | - | - | 14 | 20 |
Jose Mourinho | 8 | - | - | - | - | - | 12 | 14 |
Arsene Wenger | 22 | - | - | - | - | - | 16 | 25 |
Gary Rowett | - | - | - | - | - | - | - | 33 |
David Moyes | 25 | - | - | - | - | - | 20 | 25 |
Paul Clement | 40 | - | - | - | - | - | 33 | 33 |
Sam Allardyce | 33 | - | - | - | - | - | 33 | 20 |
Slaven Bilic | - | - | - | - | - | - | - | 40 |
Steve Bruce | 33 | - | - | - | - | - | 33 | 33 |
Andre Villas-Boas | 50 | - | - | - | - | - | 40 | - |
Carlo Ancelotti | 25 | - | - | - | - | - | 40 | 50 |
Glen Hoddle | 20 | - | - | - | - | - | 20 | 50 |
Harry Redknapp | 22 | - | - | - | - | - | 25 | 50 |
Marcelo Bielsa | 50 | - | - | - | - | - | 33 | - |
Mark Warburton | 50 | - | - | - | - | - | - | 50 |
Martin ONeill | 50 | - | - | - | - | - | 40 | 50 |
Michael Laudrup | 40 | - | - | - | - | - | 40 | - |
Nigel Adkins | 50 | - | - | - | - | - | 50 | - |
Pep Guardiola | 25 | - | - | - | - | - | 20 | 50 |
Rafa Benitez | 40 | - | - | - | - | - | 40 | - |
Roberto Martinez | 40 | - | - | - | - | - | 25 | 50 |
Tony Pulis | 33 | - | - | - | - | - | 25 | 50 |
Chris Hughton | - | - | - | - | - | - | 66 | - |
David Beckham | 33 | - | - | - | - | - | 40 | 50 |
Guus Hiddink | 50 | - | - | - | - | - | 66 | - |
Kenny Jackett | - | - | - | - | - | - | - | 66 |
Luis Felipe Scolari | 66 | - | - | - | - | - | 40 | 50 |
Mark Hughes | 50 | - | - | - | - | - | 66 | - |
Mark Sampson | - | - | - | - | - | - | - | 66 |
Martin Jol | - | - | - | - | - | - | 66 | - |
Nigel Pearson | 50 | - | - | - | - | - | 66 | 66 |
Philip Neville | 66 | - | - | - | - | - | 40 | 33 |
Roberto Mancini | - | - | - | - | - | - | 66 | - |
Sean Dyche | 66 | - | - | - | - | - | 25 | 33 |
Stuart Pearce | 66 | - | - | - | - | - | 40 | 50 |
Tim Sherwood | 20 | - | - | - | - | - | 33 | 66 |
Alan Shearer | - | - | - | - | - | - | - | 80 |
Alex Ferguson | 50 | - | - | - | - | - | 40 | 100 |
Fabio Capello | 50 | - | - | - | - | - | 40 | - |
Frank Lampard | - | - | - | - | - | - | 100 | 100 |
Ian Holloway | 66 | - | - | - | - | - | 100 | - |
John Terry | 50 | - | - | - | - | - | 66 | 100 |
Louis van Gaal | - | - | - | - | - | - | - | 100 |
Manuel Pelligrini | 66 | - | - | - | - | - | 40 | 100 |
Nigel Clough | 50 | - | - | - | - | - | 66 | 100 |
Roberto Di Matteo | - | - | - | - | - | - | - | 100 |
Steve Clarke | - | - | - | - | - | - | 100 | - |
Steven Gerrard | - | - | - | - | - | - | 100 | 100 |
Sven-Goran Eriksson | - | - | - | - | - | - | 100 | 100 |
Vicente Del Bosque | 40 | - | - | - | - | - | 33 | 100 |
Alan Curbishley | 33 | - | - | - | - | - | 66 | 250 |
- Back Bristol To Continue Their Winning Streak In This Weeks English Football Treble
- Czech Republic v Scotland headlines the Both Teams To Score Treble
- Both teams to score looks the best bet for Germany v England
- Ireland v Switzerland Odds Irish can enhance fine home record in Dublin
- Wales v Northern Ireland Odds Visitors are the value in Cardiff
- Czech Republic v Scotland Odds Back both teams to score in Prague
- Harry Kane leads the line for our Premier League Team Of The Week
- Citys Manchester derby defeat ensures it is now a three horse title race